| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 51 | Thursday, 2026-01-08 12:25:40 | 7 1 4 9 7 8 | ||||
| 52 | Wednesday, 2026-01-07 12:26:41 | 3 6 1 8 2 5 | ||||
| 53 | Tuesday, 2026-01-06 12:25:50 | 3 8 7 5 9 | ||||
| 54 | Monday, 2026-01-05 12:26:28 | 7 1 3 9 2 | ||||
| 55 | Sunday, 2026-01-04 12:25:51 | 7 2 2 9 8 | ||||
| 56 | Saturday, 2026-01-03 12:26:48 | 4 1 6 4 7 1 | ||||
| 57 | Friday, 2026-01-02 12:26:26 | 5 6 7 3 5 | ||||
| 58 | Thursday, 2026-01-01 12:27:54 | 6 8 3 4 1 9 | ||||
| 59 | Wednesday, 2025-12-31 12:26:57 | 9 6 7 8 4 | ||||
| 60 | Tuesday, 2025-12-30 12:25:34 | 5 6 9 1 7 7 |
Copyright © 2020 Jogja Web Developers