| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 11 | Thursday, 2026-02-19 12:30:05 | 2 7 5 3 7 9 | ||||
| 12 | Wednesday, 2026-02-18 12:31:47 | 8 3 8 3 6 7 | ||||
| 13 | Tuesday, 2026-02-17 12:41:40 | 1 9 4 2 4 3 | 8 4 3 1 8 | 5 6 9 8 4 | 5 7 2 5 7 7 | 8 4 3 7 9 2 |
| 14 | Sunday, 2026-02-15 12:31:32 | 4 9 1 2 9 8 | ||||
| 15 | Saturday, 2026-02-14 12:31:58 | 6 4 9 6 3 | ||||
| 16 | Friday, 2026-02-13 12:30:59 | 8 2 4 9 2 6 | ||||
| 17 | Thursday, 2026-02-12 12:31:36 | 5 8 9 2 4 | ||||
| 18 | Wednesday, 2026-02-11 12:31:02 | 5 2 2 9 8 3 | ||||
| 19 | Tuesday, 2026-02-10 12:37:04 | 4 6 2 1 5 9 | 2 5 3 7 6 | 5 4 9 8 9 | 8 3 7 9 3 8 | 5 4 8 6 7 |
| 20 | Sunday, 2026-02-08 12:31:29 | 3 8 5 4 9 |
Copyright © 2020 Jogja Web Developers