| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 161 | Saturday, 2025-09-20 12:28:20 | 7 4 8 9 2 | ||||
| 162 | Friday, 2025-09-19 12:31:11 | 8 2 4 7 3 | ||||
| 163 | Thursday, 2025-09-18 12:28:56 | 7 1 4 9 9 | ||||
| 164 | Wednesday, 2025-09-17 12:32:39 | 7 2 6 8 1 | ||||
| 165 | Tuesday, 2025-09-16 12:32:55 | 3 9 5 7 7 | ||||
| 166 | Monday, 2025-09-15 12:30:06 | 6 3 8 2 4 | 3 2 5 7 1 | 3 6 2 5 1 | 5 8 9 3 7 1 | 2 1 4 6 |
| 167 | Sunday, 2025-09-14 12:26:37 | 3 1 7 5 6 2 | ||||
| 168 | Saturday, 2025-09-13 12:27:19 | 9 5 1 8 2 | ||||
| 169 | Friday, 2025-09-12 12:30:18 | 6 4 3 5 7 8 | ||||
| 170 | Thursday, 2025-09-11 12:28:04 | 2 8 4 4 9 5 |
Copyright © 2020 Jogja Web Developers