| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 111 | Saturday, 2025-09-27 12:30:18 | 8 4 4 2 7 | ||||
| 112 | Friday, 2025-09-26 12:31:00 | 4 7 1 9 2 5 | ||||
| 113 | Thursday, 2025-09-25 12:30:52 | 8 4 1 2 | ||||
| 114 | Wednesday, 2025-09-24 12:30:06 | 6 3 9 2 7 6 | ||||
| 115 | Tuesday, 2025-09-23 12:31:03 | 7 5 1 8 | ||||
| 116 | Monday, 2025-09-22 12:31:13 | 5 7 1 8 8 | 6 2 3 9 5 | 4 7 1 2 6 | 7 1 3 3 4 3 | 2 5 7 9 9 |
| 117 | Sunday, 2025-09-21 12:31:37 | 3 7 2 1 9 | ||||
| 118 | Saturday, 2025-09-20 12:28:20 | 7 4 8 9 2 | ||||
| 119 | Friday, 2025-09-19 12:31:11 | 8 2 4 7 3 | ||||
| 120 | Thursday, 2025-09-18 12:28:56 | 7 1 4 9 9 |
Copyright © 2020 Jogja Web Developers