| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 121 | Thursday, 2025-10-30 12:30:58 | 3 1 7 8 2 6 | ||||
| 122 | Wednesday, 2025-10-29 12:30:52 | 5 9 1 8 | ||||
| 123 | Tuesday, 2025-10-28 12:31:34 | 7 3 6 4 9 | ||||
| 124 | Monday, 2025-10-27 12:31:25 | 5 4 1 8 8 | 3 9 2 6 6 1 | 7 4 1 9 2 | 5 9 6 4 5 5 | 7 4 7 2 6 |
| 125 | Sunday, 2025-10-26 12:30:58 | 4 5 2 2 | ||||
| 126 | Saturday, 2025-10-25 12:31:27 | 1 7 2 8 7 3 | ||||
| 127 | Friday, 2025-10-24 12:30:40 | 4 9 7 1 4 | ||||
| 128 | Thursday, 2025-10-23 12:31:16 | 2 5 3 9 8 | ||||
| 129 | Wednesday, 2025-10-22 12:31:08 | 2 8 5 2 1 | ||||
| 130 | Tuesday, 2025-10-21 12:30:58 | 3 1 4 6 6 8 |
Copyright © 2020 Jogja Web Developers