| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 141 | Thursday, 2025-08-28 12:28:29 | 7 3 6 2 5 9 | ||||
| 142 | Wednesday, 2025-08-27 12:31:04 | 7 2 8 1 6 3 | ||||
| 143 | Tuesday, 2025-08-26 12:30:29 | 6 7 5 9 2 | ||||
| 144 | Monday, 2025-08-25 12:30:06 | 5 6 2 1 5 4 | 9 8 7 5 4 | 2 6 1 3 4 7 | 9 4 2 8 3 7 | 6 1 2 6 8 |
| 145 | Sunday, 2025-08-24 12:30:41 | 3 9 6 4 1 8 | ||||
| 146 | Saturday, 2025-08-23 12:30:14 | 6 4 2 1 7 5 | ||||
| 147 | Friday, 2025-08-22 12:29:01 | 9 2 6 3 4 1 | ||||
| 148 | Thursday, 2025-08-21 12:30:04 | 1 3 7 5 9 | ||||
| 149 | Wednesday, 2025-08-20 12:29:55 | 5 7 4 2 4 2 | ||||
| 150 | Tuesday, 2025-08-19 12:28:54 | 2 5 7 9 3 |
Copyright © 2020 Jogja Web Developers