| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 931 | Thursday, 2023-08-24 12:28:54 | 6 1 5 2 9 7 | ||||
| 932 | Wednesday, 2023-08-23 12:30:05 | 8 2 3 4 5 6 | ||||
| 933 | Tuesday, 2023-08-22 12:32:20 | 8 3 1 7 6 | ||||
| 934 | Monday, 2023-08-21 12:32:35 | 8 9 6 5 4 1 | 6 8 7 4 5 6 | 3 4 6 8 9 5 | 5 3 9 6 3 2 | 6 5 4 8 9 2 |
| 935 | Sunday, 2023-08-20 12:30:05 | 2 7 8 1 2 4 | ||||
| 936 | Saturday, 2023-08-19 12:28:36 | 5 1 6 3 5 | ||||
| 937 | Friday, 2023-08-18 12:30:08 | 6 1 4 9 2 6 | ||||
| 938 | Thursday, 2023-08-17 12:30:57 | 8 3 2 7 4 1 | ||||
| 939 | Wednesday, 2023-08-16 12:31:29 | 7 4 8 2 1 | ||||
| 940 | Tuesday, 2023-08-15 12:29:55 | 7 1 5 4 2 |
Copyright © 2020 Jogja Web Developers